Staff reports
Glasgow Daily Times
GLASGOW —
The Associated Press
Despite winning Friday night, the Glasgow Scotties lost a spot in the latest poll. The Scotties defeated Metcalfe County, 49-0, Christian Academy of Louisville moved ahead of them into the No. 9 spot in the Class 2A poll.
Meanwhile, Monroe County maintained the No. 8 spot in the Class 3A poll coming off a 60-14 beating of Edmonson County.
The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (16) 8-1 160 1
2. Frankfort - 8-1 136 2
3. Fairview - 9-0 126 3
4. Williamsburg - 8-1 113 4
5. Beechwood - 6-3 92 5
6. Hazard - 5-3 72 6
7. Raceland - 7-2 61 8
8. Russellville - 6-3 50 7
9. Ky. Country Day - 8-1 46 9
10. Nicholas Co. - 6-3 9 10
Others receiving votes: 11, Harlan 7. 12, Bellevue 5. 13, Pineville 2.
Class 2A
Rank-School FPV Rcd TP Pvs
1. Owensboro Cath. (15) 9-0 159 1
2. Somerset (1) 7-2 136 2
3. Danville - 7-2 117 3
4. Newport Cent. - 5-4 103 4
5. Caldwell Co. - 7-2 85 5
6. Murray - 7-2 70 7
7. Bardstown - 8-1 68 8
8. Lex. Christian - 5-4 45 6
9. Christ. Aca.-Lou. - 7-2 42 10
10. Glasgow - 7-2 38 9
Others receiving votes: 11, Walton-Verona 6. 12, Hancock Co. 4. 12, Lou. DeSales 4. 14, Lloyd Memorial 3.
Class 3A
Rank-School FPV Rcd TP Pvs
1. Lou. Central (15) 8-1 154 1
2. Breathitt Co. - 9-0 140 2
3. Bell Co. - 8-1 123 3
4. Bourbon Co. (1) 9-0 110 4
5. Belfry - 7-2 96 5
6. Fort Campbell - 7-2 80 6
7. Wayne Co. - 8-1 61 7
8. Monroe Co. - 8-1 53 8
9. Paducah Tilghman - 7-3 37 9
10. Morgan Co. - 8-1 21 10
Others receiving votes: 11, Bath Co. 2.
For the full story, see the print or e-edition of the Glasgow Daily Times