GLASGOW —
The Trojans and Trojanettes topped both the girls and boys competitions in Thursday’s area cross country meet at Barren County High School.
Seth England prevailed in the male race, finishing the course in 12:07.52. Allen County’s Krisston Senter took the girls race in 13:57.73. Barren’s Ally Davis finished in her shadow at 14:02.56. Marisa Moore represented Glasgow’s top finisher by notching a sixth place finish.
Full times for both races follow:
Girls
Name, class School Time
1 Senter, Krisston 12 Allen County 13:57.73
2 Davis, Ally 10 Barren County 14:02.56
3 Davis, Taylor 07 Barren County 14:06.45
4 Bunch, Megan 11 Barren County 14:34.35
5 Reynolds, Deleashia 07 Barren County 14:34.86
6 Moore, Marisa 09 Glasgow 15:20.44
7 Smith, Leah 10 Cumberland County 15:20.77
8 Calvert, Maggie 11 Allen County 15:45.61
9 Montgomery, Taylor 10 Barren County 15:48.64
10 Radish, Cassie 12 Barren County 15:50.40
11 Bomar, Elizabeth11 Allen County 16:16.25
12 Hale, Megan 10 Allen County 16:16.66
13 Scott, Christina 10 Barren County 16:19.58
14 Gatlin, Audrey 07 Glasgow 16:22.58
15 Walters, Geron 07 Barren County 16:32.79
16 Wolfe, Shelby 12 Allen County 16:39.95
17 Shields, Natalie 11 Glasgow 16:56.67
18 Harper, Tiffany 10 Barren County 17:01.25
19 Howard, Rachel 07 Glasgow 17:17.91
20 Welch, Brittani 11 Monroe County 17:24.30
21 Billingsley, Shayna 07 Barren County 17:28.66
22 Harlan, Mariah 11 Hart County 17:29.89
23 Alexander, Alana 11 Barren County 17:57.97
24 Bowles, Reagan 07 Glasgow 18:11.84
25 Harrison, Katie 11 Barren County 19:07.20
26 Ford, Ceceley 08 Monroe County 19:59.03
27 Proffitt, Lydia 05 Monroe County 19:59.31
28 Rich, Erika 12 Allen County 20:27.58
29 Nation, Kristie 12 Cumberland County 21:00.96
30 Smith, Autumn 11 Glasgow 21:01.54
31 DeMunbrun, Hannah 11 Glasgow 21:03.50
Boys
Name, class School Time
1 England, Seth 11 Barren County 12:07.52
2 Taylor, Kyle 11 Allen County 12:07.96
3 Dunbar, Mason 10 Barren County 12:12.88
4 Frye, Steven 12 Allen County 12:50.58
5 Gearlds, Devin 08 Monroe County 12:54.08
6 Howard, Dylan 09 Barren County 12:55.75
7 Skipworth, Eric 11 Barren County 13:11.31
8 Napier, Kameryn 11 Allen County 13:17.20
9 Eaton, Austin 09 Barren County 13:22.91
10 Williams, Keaton 12 Cumberland County 13:27.67
11 Carver, Austin 11 Allen County 13:43.04
12 Meador, Wesley 11 Allen County 13:50.48
13 Massengill, Eric 11 Barren County 13:52.11
14 Morgan, Ben 09 Barren County 13:53.52
15 Gibson, Ethan 12 Glasgow 14:17.19
16 Mowery, Billy 09 Barren County 14:29.18
17 Ford, Codie 09 Monroe County 14:41.07
18 Santapurum, Pranav 12 Glasgow 14:44.51
19 Heffron, Nathan 12 Glasgow 14:50.43
20 Gerald, Ryan 12 Allen County 14:51.89
21 Cooper, Cody 11 Allen County 14:57.42
22 Shirley, Cody 09 Glasgow 15:19.93
23 Williams, Corey 10 Cumberland County 15:37.03
24 Skipworth, Logan 10 Cumberland County 15:45.36
25 Cape, Dylan 12 Cumberland County 15:50.50
26 Blankenship, Bradley 12 Allen County 15:54.30
27 Rhoton, Joseph 09 Monroe County 16:01.74
28 Radish, Caleb Jon 10 Barren County 16:04.23
29 Thomerson, Andrew 08 Glasgow 16:25.89
30 Biggs, Seth 09 Cumberland County 16:59.53
31 McCulley, Josh 09 Barren County 17:11.34
32 Myatt, Kolton 08 Monroe County 17:12.68
33 Hawkins, Matthew 09 Hart County 17:20.72
34 Dakota, Hunter 09 Cumberland County 17:50.45
35 Paull, Jack 10 Glasgow 17:51.48
Sports
Barren sweeps area meet
Trojans, Trojanettes top team competition, England takes boys’ race
- Sports
-
-
Cummings leads Trojanettes over Russell County
A coach, in any sport, prays for the night when everything comes together for his or her team. In basketball, coaches want their teams to play good defense, rebound and shoot the ball well. When a team can do those three things, and do them well, they’re hard to beat.
-
Glasgow boys dump Hornets
While Glasgow and Metcalfe started off on equal footing Tuesday night, the Scotties ran away with the game in the second half, to end the night 97-49.
-
Barren County boys lose, 84-81
For 31 minutes and 24 seconds of Tuesday’s game against visiting Russell County, the Barren County Trojans were playing some pretty good basketball. Barren County was shooting well over 50 percent from the field, was playing good stingy defense on the Lakers and, with just 36 seconds remaining in the game, the Trojans were in striking distance, trailing 81-79.
-
Lady Scotties roll past Metcalfe girls
The Glasgow Lady Scotties won handily on the basketball court Tuesday night with a 71-35 win over the Metcalfe County Lady Hornets. It was a big night for Glasgow, as it was only the second time in the school’s history that the girls’ basketball team won 20 games.
-
Lindsey leads Caverna over Monticello
Dearrick Lindsey scored 23 points Monday night to lead the Caverna Colonels to a 55-46 victory on the road at Monticello.
-
Purples hold off Scotties in OT
Quentin Ellis, Glasgow High School’s talented senior point guard, scored 32 points on 9-of-18 shooting from the field Saturday night against regional powerhouse Bowling Green, but it wasn’t enough as the Scotties dropped a 72-69 overtime decision on the road.
-
Glasgow Scotties update
BOWLING GREEN - The Glasgow Scotties were outscored 9-6 in overtime to drop a 72-69 decision to the Bowling Green Purples tonight.
-
Glasgow Scotties update
BOWLING GREEN - With just over 6:00 minutes remaining in the first half, the Scotties trail the Bowling Green Purples, 25-13.
-
BCHS boys get 'big' win
The Barren County Trojans have kind of been walking through a fog lately. The Trojans are playing good basketball, but after losing their last two games by a combined total of three points, a spark seemed to be missing from the BCHS program. The Trojans have battled through every game this season, diving after loose balls, fighting for rebounds, playing all 32 minutes. Barren County has definitely competed.
-
Trojanettes shoot well, down Hart County
Hart County is traditionally one of the better offensive teams in the state and opposing coaches know they have to try and keep the Lady Raiders’ offensive firepower under control, if they want to have any chance at winning.
- More Sports Headlines
-
Cummings leads Trojanettes over Russell County






