Glasgow Daily Times, Glasgow, KY

Sports

September 3, 2010

Barren County girls win area meet

GLASGOW — Barren County girls’ varsity cross country defeated Central Hardin and Glasgow in a home meet on Thursday.

Ally Davis was the Trojanettes’ top finisher, coming in third.

Marisa Moore led Glasgow with an 11th place finish.

In the boys’ race, the Trojans finished second as a team, with Monroe finishing third. Central Hardin won the race.

Falcons’ eighth-grader Devin Gearlds notched a second-place finish, with Barren’s Seth England following in third.

Full results below:

Girls varsity

Finish Name Year School Time

1 Chandler, Abbie 09 Central Hardin 22:20.60

2 Pennington, Mackenzie 09 Central Hardin 23:12.25

3 Davis, Ally 10 Barren County 23:45.66

4 Davis, Taylor 07 Barren County 24:04.50

5 Bunch, Megan 11 Barren County 24:19.12

6 Radish, Cassie 12 Barren County 24:57.46

7 Reynolds, Deleashia 07 Barren County 25:26.24

8 Smith, Leah 10 Cumberland County 25:42.05

9 Chandler, Emily 05 Central Hardin 25:47.78

10 Moore, Marisa 09 Glasgow 25:58.53

11 Basham, Jewel-Beth 08 Central Hardin 26:28.16

12 Baker, Brianna 12 Central Hardin 26:36.49

13 Cox, Hannah 11 Central Hardin 26:46.86

14 Devore, Kayla 11 Central Hardin 27:00.51

15 Montgomery, Taylor 10 Barren County 27:04.34

16 Harper, Tiffany 10 Barren County 27:25.81

17 Scott, Christina 10 Barren County 27:39.96

18 Gatlin, Audrey 07 Glasgow 27:43.14

19 Morgan, Stevi 12 Clinton County 28:07.71

20 Gimborys, Katarina 12 Central Hardin 28:19.65

21 Bishop, Alysse 12 Central Hardin 28:44.95

22 Walters, Geron 07 Barren County 28:54.76

23 Fuster, Nathalie 10 Central Hardin 28:57.76

24 Howard, Rachel 07 Glasgow 29:36.89

25 Shields, Natalie 11 Glasgow 29:47.20

26 Welch, Brittani 11 Monroe County 30:07.36

27 Alexander, Alana 11 Barren County 30:19.40

28 Bowles, Reagan 07 Glasgow 30:22.08

29 Lowhorn, Veronica 11 Clinton County 30:50.33

30 Doran, Emily 11 Central Hardin 31:05.02

31 Ford, Ceceley 08 Monroe County 31:27.18

32 Harrison, Katie 11 Barren County 31:47.69

33 Dennis, Kate 11 Central Hardin 32:00.00

34 Bartley, Hannah 12 Monroe County 32:11.93

35 Smith, Autumn 11 Glasgow 32:14.94

36 Monroe, Mallory 10 Central Hardin 32:30.56

37 Nation, Kristie 12 Cumberland County 34:10.27

38 DeMunbrun, Hannah 11 Glasgow 34:42.02

39 Brown, Maggie 12 Cumberland County 35:56.77

40 Poindexter, Monica 09 Cumberland County 37:45.78

Team scores

1 Barren County: 2:02:32.98

2 Central Hardin: 2:24:25.28

3 Glasgow: 2:23:27.84

Boys varsity

1 Hood, Hunter 11 Central Hardin 19:22.52

2 Gearlds, Devin 08 Monroe County 19:49.09

3 England, Seth 11 Barren County 19:49.55

4 Daugherty, Jared 10 Central Hardin 19:49.94

5 Dunbar, Mason 10 Barren County 19:58.40

6 Goodman, Chris 11 Central Hardin 20:10.84

7 Davis, Joe 08 Clinton County 20:14.56

8 Coffell, Nick 11 Central Hardin 20:53.95

9 Wright, Christain 07 Central Hardin 21:12.26

10 Howard, Dylan 09 Barren County 21:52.75

11 Williams, Keaton 12 Cumberland County 21:59.76

12 Skipworth, Eric 11 Barren County 22:11.63

13 Wade, Tyler 11 Central Hardin 22:13.08

14 Elrod, Tanner 11 Monroe County 22:25.59

15 Catalan, Derling 12 Monroe County 22:37.88

16 Massengill, Eric 11 Barren County 22:40.93

17 Ford, Codie 09 Monroe County 22:44.27

18 Eaton, Austin 09 Barren County 22:44.85

19 England, Frank 10 Clinton County 22:45.23

20 Santapurum, Pranav 12 Glasgow 23:03.33

21 Choate, Clay 09 Clinton County 23:12.14

22 Price, Josh 10 Central Hardin 23:19.22

23 Gibson, Ethan 12 Glasgow 23:25.43

24 Dant, Nolon 11 Central Hardin 23:27.63

25 England, Glenn 08 Clinton County 23:41.59

26 Evans, Sage 11 Clinton County 23:52.40

27 Lowder, Zach 08 Central Hardin 23:55.23

28 Hatfield, Dillian 07 Central Hardin 23:58.51

29 Taylor, Preston 09 Central Hardin 24:00.49

30 Heffron, Nathan 12 Glasgow 24:46.87

31 Mowery, Billy 09 Barren County 24:50.96

32 Morgan, Ben 09 Barren County 24:54.20

33 Rosenbaker, Shane 10 Central Hardin 24:56.12

34 Shirley, Cody 09 Glasgow 25:14.47

35 Williams, Corey 10 Cumberland County 26:11.25

36 Rhoton, Joseph 09 Monroe County 26:25.41

37 Radish, Caleb Jon 10 Barren County 26:39.43

38 Skipworth, Logan 10 Cumberland County 28:02.00

39 McCulley, Josh 09 Barren County 29:25.10

40 Roach, Canyon 08 Cumberland County 29:26.67

41 Cape, Dylan 12 Cumberland County 29:34.57

42 Biggs, Seth 09 Cumberland County 29:46.45

43 Myatt, Kolton 08 Monroe County 29:58.46

44 Dakota, Hunter 09 Cumberland County 31:43.86

Team scores

1 Central Hardin: 1:41:29.51

2 Barren County: 1:46:33.26

3 Monroe County: 1:54:02.24

4 Clinton County:1:53:45.92

5 Cumberland County: 2:15:14.25

Text Only
Sports
  • 052312_15thDistTournament_0005.JPG It's tournament time


     

    May 26, 2012 1 Photo

  • Underdogs...

    With the likes of softball powerhouses Greenwood, Glasgow, Bowling Green and Allen County-Scottsville in the tournament, the Metcalfe County High School Lady Hornets, winners of the 16th District, are probably heading into next week’s Region 4 Tournament as underdogs.

    May 25, 2012

  • Champions...

    Another chapter in the Glasgow High School Lady Scotties’ fairy-tale softball season was written Wednesday night as they became the first GHS team since 1996 to claim the District 15 Tournament championship, after beating the tournament’s No. 1 seed and the No. 1 team in the state, the Allen County-Scottsville Lady Patriots, 1-0.

    May 24, 2012

  • Couldn't give it up...

    Until a few weeks ago, Glasgow High School senior Shelby Ray wasn’t sure if she would pursue sports into her college career. Although a standout basketball and softball player, Ray thought it was time for her athletic career to come to a close so she could focus solely on academics in college. But in the end, she said she couldn’t imagine walking away from softball.
     

    May 24, 2012

  • Finally

    After Glasgow High School center fielder Jordan Alexander settled under a fly ball to make the final out of the Scotties’ District 15 Championship game victory over Allen County-Scottsville Wednesday night, he raised his hands above his head, let out a big yell, and took off running to be with his teammates.

    May 24, 2012

  • Cornerstone

    A cornerstone in the foundation that Steven Murphy has used to build the Glasgow High School softball program has been pitching. He believes you start everything with good pitching and then you can build from there.

    May 23, 2012

  • Season ends

    The Barren County Trojans have struggled with their hitting over the last six or seven games of the regular season and unfortunately for the Trojan faithful, the problem arose again for Barren County on Tuesday in the Kentucky High School Athletic Association District 15 Baseball Tournament in Glasgow.

    May 23, 2012

  • Opportunity knocked

    Going into Monday’s baseball game against Glasgow, Monroe County High School coach Jerome Taylor said the Falcons, to have a chance to beat the No. 1 seeded Scotties, would have to take advantage of every one of their opportunities.

    May 22, 2012

  • Big obstacle

    The Monroe County Lady Falcons came into the Kentucky High School Athletic Association District 15 Softball Tournament Monday night in Glasgow with a big obstacle in front of them.

    May 22, 2012

  • Mohon finishes fourth at state

    May 20, 2012

AP Video
Raw Video: 19 Dead in Qatar Shopping Mall Fire Beryl Makes Landfall on Florida Coast Service Dogs Help Wash. Soldiers Battling PTSD Raw Video: Heckler Bursts in on Blair Testimony Japan Farmers Plant, Seek Radiation-free Rice UN Blames Syrian Forces for Shelling Houla Raw Video: Gay Protest Blocked in Moscow Vatican in Chaos After Butler Arrested for Leaks Jimmy Carter Endorses Egypt's Election Results Biden Addresses West Point Graduating Class Dozens of Children Killed in New Syria Attack Raw Video: Activists Allege Massacre in Syria NJ Man Charged With Murder in Death of Patz Support, Fun for Kids of Fallen Soldiers at Camp Fugitive Penguin Caught, Returned to Aquarium 50 Years Later, Underground Fire Still Burning Light Show Transforms Sydney Opera House Raw Video: Unruly Passenger Restrained in Miami Raw Video: Robber Uses Drive-thru Window Raw Video: Dragon Arrives at Space Station
Facebook
Hyperlocal Search
Premier Guide
Find a business

Walking Fingers
Maps, Menus, Store hours, Coupons, and more...
Premier Guide
Popular Searches
Powered by Local.com
Community Calendar
Loading…
Events by eviesays.com
Seasonal Content